All Available Episode
All 1999 Episode
1. 8th January 1999
2. 15th January 1999
3. 22nd January 1999
4. 29th January 1999
5. 5th February 1999
6. 12th February 1999
7. 19th February 1999
8. 26th February 1999
9. 5th March 1999
10. 12th March 1999
11. 19th March 1999
12. 26th March 1999
13. 2nd April 1999
Presenter: Scott Mills Playlist: (2) Cartoons – Witch Doctor (10) Des’ree – You Gotta Be (5) New Radicals – You Get What You Give (3) Billie – Honey To The Bee (7) TLC – No Scrubs (via satellite) (NEW) Mariah Carey – I Still Believe (9) B*Witched – Blame It On The Weatherman (1) Mr. Oizo – Flat Beat (video) (and credits)
14. 9th April 1999
15. 16th April 1999
16. 23rd April 1999
17. 30th April 1999
18. 7th May 1999
19. 14th May 1999
20. 21st May 1999
21. 28th May 1999
22. 4th June 1999
23. 11th June 1999
24. 18th June 1999
25. 25th June 1999
26. 2nd July 1999
27. 9th July 1999
28. 16th July 1999
29. 23rd July 1999
30. 30th July 1999
31. 6th August 1999
32. 13th August 1999
33. 20th August 1999
34. 26th August 1999
Gail Porter presents a rundown of hits from the top 20, including Texas's "Summer Son", Supergrass's "Moving" and Alice Deejay's "Better Off Alone". Plus Geri Halliwell sings "Mi Chico Latino" in a performance from the archives.